Custom Patches Pricing - Embroidered Patches for Sale (2024)

Check out our easy-to-use pricing guide to start your custom patch order. Our interactive table provides a base price based on patch size, offering a clear starting point. Note that additional custom options may affect the final cost.

Each order includes added benefits: free artwork and design, free setup, free shipping, and up to 7 free thread colors, making our patch pricing both affordable and tailored to your needs. Create something special – start designing your patch today!

Custom Patches Pricing - Embroidered Patches for Sale (1)
  • Free Artwork & Design

  • Free Setup For Patches

  • Free Shipping
  • Fast Turnaround

Minimally Embroidered Patch Pricing
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $8.53 $4.41 $1.94 $1.39 $0.81 $0.70 $0.56 $0.47 $0.44
1.50 Inch $8.53 $4.41 $1.94 $1.39 $0.81 $0.70 $0.56 $0.47 $0.44
2.00 Inch $8.53 $4.41 $1.94 $1.39 $0.81 $0.70 $0.56 $0.47 $0.44
2.50 Inch $10.48 $5.43 $2.40 $1.60 $1.06 $0.90 $0.74 $0.61 $0.57
3.00 Inch $12.42 $6.42 $2.81 $1.87 $1.21 $1.14 $0.92 $0.62 $0.59
3.50 Inch $14.86 $7.70 $3.42 $2.12 $1.54 $1.45 $1.14 $0.81 $0.75
4.00 Inch $17.29 $8.99 $4.01 $2.40 $1.70 $1.56 $1.33 $1.02 $0.97
4.50 Inch $19.72 $10.28 $4.60 $2.89 $1.97 $1.88 $1.52 $1.17 $1.10
5.00 Inch $23.13 $12.05 $5.39 $3.19 $2.51 $2.18 $1.65 $1.39 $1.28
5.50 Inch $26.54 $13.86 $6.32 $3.88 $2.81 $2.36 $1.98 $1.70 $1.60
6.00 Inch $29.95 $15.73 $7.51 $4.44 $3.53 $3.08 $2.63 $2.45 $5.52
6.50 Inch $33.35 $17.57 $8.42 $5.00 $4.05 $3.67 $2.81 $2.64 $2.52
7.00 Inch $36.76 $19.50 $9.38 $6.12 $4.94 $4.53 $3.81 $3.43 $3.23
Moderately Embroidered Patch Pricing
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $9.74 $5.05 $2.21 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
1.50 Inch $9.74 $5.05 $2.21 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
2.00 Inch $9.74 $5.05 $2.21 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
2.50 Inch $11.68 $6.06 $2.68 $1.74 $1.18 $0.99 $0.83 $0.69 $0.63
3.00 Inch $13.63 $7.06 $3.09 $2.04 $1.36 $1.26 $1.02 $0.69 $0.66
3.50 Inch $16.06 $8.34 $3.70 $2.33 $1.71 $1.62 $1.26 $0.90 $0.85
4.00 Inch $18.50 $9.62 $4.29 $2.64 $1.89 $1.73 $1.46 $1.14 $1.09
4.50 Inch $20.93 $10.92 $4.91 $3.07 $2.19 $2.07 $1.68 $1.29 $1.20
5.00 Inch $24.34 $12.70 $5.70 $3.52 $2.78 $2.43 $1.82 $1.53 $1.42
5.50 Inch $27.65 $14.54 $6.82 $4.26 $3.10 $2.60 $2.21 $1.89 $1.78
6.00 Inch $32.87 $17.33 $8.21 $4.89 $3.92 $3.43 $2.91 $2.73 $2.62
6.50 Inch $36.27 $18.55 $9.16 $5.51 $4.51 $4.07 $3.10 $2.93 $2.81
7.00 Inch $39.68 $21.20 $10.33 $6.88 $5.50 $5.03 $4.25 $3.80 $3.57
Fully Embroidered Patch Pricing
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $10.97 $5.67 $2.49 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
1.50 Inch $10.97 $5.67 $2.49 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
2.00 Inch $10.97 $5.67 $2.49 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
2.50 Inch $12.91 $6.69 $2.96 $1.90 $1.30 $1.10 $0.92 $0.74 $0.70
3.00 Inch $14.86 $7.68 $3.36 $2.23 $1.50 $1.39 $1.12 $0.74 $0.72
3.50 Inch $17.29 $8.97 $3.97 $2.52 $1.89 $1.77 $1.39 $0.97 $0.93
4.00 Inch $19.72 $10.25 $4.56 $2.88 $2.10 $1.91 $1.63 $1.24 $1.18
4.50 Inch $22.16 $11.59 $5.24 $3.47 $2.42 $2.27 $1.87 $1.42 $1.33
5.00 Inch $25.57 $13.35 $6.02 $3.87 $3.06 $2.67 $2.00 $1.67 $1.56
5.50 Inch $28.97 $15.22 $7.18 $4.67 $3.43 $2.86 $2.43 $2.10 $1.95
6.00 Inch $35.78 $18.92 $8.92 $5.32 $4.31 $3.77 $3.20 $3.01 $2.88
6.50 Inch $39.19 $20.82 $9.90 $6.04 $4.94 $4.49 $3.43 $3.09 $3.08
7.00 Inch $42.60 $22.91 $11.18 $7.45 $6.05 $5.52 $4.66 $4.19 $3.95
Woven Patch Pricing
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $13.16 $6.81 $2.99 $1.99 $1.16 $1.03 $0.83 $0.70 $0.63
1.50 Inch $13.16 $6.81 $2.99 $1.99 $1.16 $1.03 $0.83 $0.70 $0.63
2.00 Inch $13.16 $6.81 $2.99 $1.99 $1.16 $1.03 $0.83 $0.70 $0.63
2.50 Inch $15.49 $8.03 $3.55 $2.27 $1.56 $1.32 $1.11 $0.89 $0.84
3.00 Inch $17.83 $9.22 $4.04 $2.67 $1.80 $1.67 $1.35 $0.89 $0.86
3.50 Inch $20.75 $10.77 $4.76 $3.03 $2.26 $2.13 $1.67 $1.16 $1.12
4.00 Inch $23.68 $12.29 $5.46 $3.45 $2.51 $2.28 $1.95 $1.48 $1.42
4.50 Inch $26.59 $13.90 $6.29 $4.15 $2.91 $2.73 $2.23 $1.70 $1.59
5.00 Inch $30.67 $16.02 $7.22 $4.65 $3.69 $3.20 $2.39 $2.00 $1.88
5.50 Inch $34.77 $18.27 $8.62 $5.61 $4.10 $3.44 $2.92 $2.51 $2.34
6.00 Inch $42.95 $22.71 $10.71 $6.38 $5.17 $4.53 $3.83 $3.61 $3.45
6.50 Inch $47.03 $24.98 $11.87 $7.25 $5.93 $5.38 $4.10 $3.84 $3.71
7.00 Inch $51.12 $27.48 $13.43 $8.94 $7.26 $6.62 $5.60 $5.03 $4.73
PVC Patch Pricing
Patch Sizes 100 250 500 1000 3000 5000
1.00 Inch $1.98 $1.19 $0.59 $0.38 $0.26 $0.21
1.50 Inch $2.08 $1.25 $0.61 $0.39 $0.29 $0.26
2.00 Inch $2.44 $1.52 $0.71 $0.51 $0.32 $0.31
2.50 Inch $2.57 $1.56 $0.76 $0.54 $0.39 $0.38
3.00 Inch $3.09 $1.97 $0.91 $0.65 $0.48 $0.43
3.50 Inch $3.33 $2.16 $1.16 $0.79 $0.61 $0.51
4.00 Inch $3.79 $2.46 $1.27 $0.91 $0.66 $0.62
PVC 3D Patch Pricing
Patch Sizes 100 250 500 1000 3000 5000
1.00 Inch $3.23 $1.98 $0.81 $0.49 $0.32 $0.26
1.50 Inch $3.45 $2.08 $0.86 $0.54 $0.36 $0.29
2.00 Inch $4.43 $2.68 $1.09 $0.69 $0.44 $0.38
2.50 Inch $4.46 $2.76 $1.18 $0.76 $0.48 $0.41
3.00 Inch $5.52 $3.47 $1.29 $0.92 $0.53 $0.48
3.50 Inch $6.49 $4.14 $1.73 $1.16 $0.68 $0.61
4.00 Inch $7.72 $4.79 $2.06 $1.31 $0.79 $0.69
Printed Patch Pricing
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $13.16 $6.81 $2.99 $1.99 $1.16 $1.03 $0.83 $0.70 $0.63
1.50 Inch $13.16 $6.81 $2.99 $1.99 $1.16 $1.03 $0.83 $0.70 $0.63
2.00 Inch $13.16 $6.81 $2.99 $1.99 $1.16 $1.03 $0.83 $0.70 $0.63
2.50 Inch $15.49 $8.03 $3.55 $2.27 $1.56 $1.32 $1.11 $0.89 $0.84
3.00 Inch $17.83 $9.22 $4.04 $2.67 $1.80 $1.67 $1.35 $0.89 $0.86
3.50 Inch $20.75 $10.77 $4.76 $3.03 $2.26 $2.13 $1.67 $1.16 $1.12
4.00 Inch $23.68 $12.29 $5.46 $3.45 $2.51 $2.28 $1.95 $1.48 $1.42
4.50 Inch $26.59 $13.90 $6.29 $4.15 $2.91 $2.73 $2.23 $1.70 $1.59
5.00 Inch $30.67 $16.02 $7.22 $4.65 $3.69 $3.20 $2.39 $2.00 $1.88
5.50 Inch $34.77 $18.27 $8.62 $5.61 $4.10 $3.44 $2.92 $2.51 $2.34
6.00 Inch $42.95 $22.71 $10.71 $6.38 $5.17 $4.53 $3.83 $3.61 $3.45
6.50 Inch $47.03 $24.98 $11.87 $7.25 $5.93 $5.38 $4.10 $3.84 $3.71
7.00 Inch $51.12 $27.48 $13.43 $8.94 $7.26 $6.62 $5.60 $5.03 $4.73
Name Patch Pricing
Patch Sizes 10 20 50
2.00 Inch $13.16 $6.81 $2.99
2.50 Inch $13.16 $6.81 $2.99
3.00 Inch $13.16 $6.81 $2.99
3.50 Inch $13.16 $6.81 $2.99
4.00 Inch $13.16 $6.81 $2.99
4.50 Inch $13.16 $6.81 $2.99
5.00 Inch $13.16 $6.81 $2.99

Check Out Our Pricing for Patch Options

For detailed pricing information on our various patch options, please visit our Patch Options page. There, you’ll find comprehensive details on all available options and their corresponding prices. Our goal is to provide you with the best value and highest quality for your custom patches.

Custom Patches Pricing - Embroidered Patches for Sale (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Reed Wilderman

Last Updated:

Views: 6023

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Reed Wilderman

Birthday: 1992-06-14

Address: 998 Estell Village, Lake Oscarberg, SD 48713-6877

Phone: +21813267449721

Job: Technology Engineer

Hobby: Swimming, Do it yourself, Beekeeping, Lapidary, Cosplaying, Hiking, Graffiti

Introduction: My name is Reed Wilderman, I am a faithful, bright, lucky, adventurous, lively, rich, vast person who loves writing and wants to share my knowledge and understanding with you.